| Item No / Plat Name | Class / App | Staff Recommendation |
| A-Consent |
| 1 Auburn Lakes Estates Sec 2 (2DEF) | C3F | Approve subject to the conditions listed |
| 2 Bammel Meadows Subdivision (DEF) | C2 | |
| 3 Bammel Park Subdivision | C2 | Approve subject to the conditions listed |
| 4 Bradbury Forest GP Revised | GP | Approve subject to the conditions listed |
| 5 Bradbury Forest Sec 6 | C3F | Approve subject to the conditions listed |
| 6 Bradbury Forest Sec 7 | C3F | Approve subject to the conditions listed |
| 7 Cinco Ranch Southwest Commercial Reserves Sec 2 | C2 | Approve subject to the conditions listed |
| 8 Cinco Ranch Southwest Commercial Reserves Sec 3 | C2 | Approve subject to the conditions listed |
| 9 Cinco Ranch Southwest Sec 30 | C3F | Approve subject to the conditions listed |
| 10 Cutten Business Park Subdivision | C3F | Approve subject to the conditions listed |
| 11 Eagle Springs GP | GP | Approve subject to the conditions listed |
| 12 Eagle Springs Sec 40 | C3P | Approve subject to the conditions listed |
| 13 Eagle Springs Sec 41 | C3P | Approve subject to the conditions listed |
| 14 Ellington Trade Center Subdivision (2DEF) | C2 | Approve subject to the conditions listed |
| 15 Fall Creek Sec 40 | C3P | Approve subject to the conditions listed |
| 16 Fall Creek Sec 41 | C3P | Approve subject to the conditions listed |
| 17 Fire Station no 37 Subdivision | C2 | Approve subject to the conditions listed |
| 18 First Choice Business Park Subdivision (DEF) | C3F | Approve subject to the conditions listed |
| 19 Flathertys Flooring America Subdivision | C2 | Approve subject to the conditions listed |
| 20 Gaea Place Three Subdivision (DEF) | C3F | Approve subject to the conditions listed |
| 21 Grand Mission Estates Sec 3 | C3F | Approve subject to the conditions listed |
| 22 Grand Mission Estates Sec 9 (DEF) | C3F | Approve subject to the conditions listed |
| 23 Grand Park Apartments | C3P | Approve subject to the conditions listed |
| 24 Green Coral Drive north of Garrett Road STD (DEF) | SP | Approve subject to the conditions listed |
| 25 Green Coral Drive STD (DEF) | SP | |
| 26 Greenhouse Crossing Subdivision | C2 | Approve subject to the conditions listed |
| 27 Greensbrook Place Sec 4 (DEF) | C3F | |
| 28 Hanover Sec 2 (DEF) | C3R | |
| 29 Harrel Park Subdivision (2DEF) | C3F | |
| 30 Harris County MUD 287 Wastewater Treatment Plant Subdivision | C2 | Approve subject to the conditions listed |
| 31 Heritage Baptist Church of Houston at Sunset Ridge Subdivision | C3P | Approve subject to the conditions listed |
| 32 Interstate Highway 45 Hardy Station Subdivision (DEF) | C2 | Approve subject to the conditions listed |
| 33 Kingwood Executive Drive to Sorters Road STD (DEF) | SP | |
| 34 Klein ISD Benfer Elementary School Subdivision (DEF) | C3F | |
| 35 Klein ISD Elementary School no 26 Subdivision | C3F | Approve subject to the conditions listed |
| 36 Klein ISD High School no 5 Subdivision | C3P | Approve subject to the conditions listed |
| 37 Kluge Lake Subdivision | C3F | Approve subject to the conditions listed |
| 38 Lakeland Heights Sec 1 (DEF) | C3F | Approve subject to the conditions listed |
| 39 Lakeshore GP Revised | GP | Approve subject to the conditions listed |
| 40 Lakeshore Sec 11 (DEF) | C3P | Approve subject to the conditions listed |
| 41 Louetta Lakes Retail Subdivision GP | GP | Approve subject to the conditions listed |
| 42 Louetta Lakes Retail Subdivision Sec 1 | C2 | Approve subject to the conditions listed |
| 43 Moataz Court Subdivision | C3F | Approve subject to the conditions listed |
| 44 Museum Court Townhomes | C3F | Approve subject to the conditions listed |
| 45 North Long Meadow Farms Parkway north of Morton STD | C3P | Approve subject to the conditions listed |
| 46 Northline Commons Sec 1 | C2 | Approve subject to the conditions listed |
| 47 Northline Commons Sec 2 | C2 | Approve subject to the conditions listed |
| 48 Northline Commons Sec 3 (DEF) | C2 | |
| 49 On Point Gardens Sec 2 | C3F | Approve subject to the conditions listed |
| 50 Patio One FM 1960 Subdivision | C2 | Approve subject to the conditions listed |
| 51 Peanut Gallery Subdivision | C3P | Approve subject to the conditions listed |
| 52 Plantation Lakes North Sec 8 | C3F | Approve subject to the conditions listed |
| 53 Pollack Medical Plaza Subdivision | C2 | Approve subject to the conditions listed |
| 54 Red Oak Homes Subdivision (2DEF) | C3P | Approve subject to the conditions listed |
| 55 Regent Kuykendahl at 1960 Condominiums Subdivision (DEF) | C2 | Approve subject to the conditions listed |
| 56 Republic at Katy Apartments (DEF) | C3F | Approve subject to the conditions listed |
| 57 Reserves at Dow Park Subdivision | C3F | Approve subject to the conditions listed |
| 58 Rhodes Business Park Subdivision (DEF) | C2 | |
| 59 Riverwood Village Sec 1 | C3P | Approve subject to the conditions listed |
| 60 Rosehill Cypress Commercial Subdivision (2DEF) | C2 | |
| 61 Sampson Street Court Subdivision | C2 | Approve subject to the conditions listed |
| 62 Shearn Commons Subdivision (DEF) | C2 | |
| 63 Singh Park Subdivision (DEF) | C2 | Approve subject to the conditions listed |
| 64 Solari Hospice Subdivision | C3F | Approve subject to the conditions listed |
| 65 Spring ISD Logistics Subdivision | C2 | Approve subject to the conditions listed |
| 66 Spring Street Sqaure Subdivision (DEF) | C2 | Approve subject to the conditions listed |
| 67 Spring Stuebner Commercial GP (DEF) | GP | |
| 68 Thonig Street Place Subdivision | C2 | Approve subject to the conditions listed |
| 69 Towne Lake Commons South Sec 1 (DEF) | C3F | |
| 70 V H Machine Works Inc Subdivision (DEF) | C2 | Approve subject to the conditions listed |
| 71 Villas at Westheimer Two Apartments Subdivision (2DEF) | C3F | Approve subject to the conditions listed |
| 72 Wallisville Hospitality Inc Subdivision | C2 | Approve subject to the conditions listed |
| 73 Water Haven at Bridgeland Sec 7 | C3F | Approve subject to the conditions listed |
| 74 Westbrooke Cornerbrook Apartments (DEF) | C3F | |
| 75 Westside Business Park Sec 2 | C3F | Approve subject to the conditions listed |
| 76 Woodlands Village of Creekside Park Sec 17 (DEF) | C3F | Approve subject to the conditions listed |
| 77 Woodlands Village of Sterling Ridge Sec 95 (2DEF) | C3F | Approve subject to the conditions listed |
| 78 Woodlands Village of Sterling Ridge Sec 96 (2DEF) | C3F | Approve subject to the conditions listed |
| B-Replats |
| 79 Alamo Tamale Subdivision (2DEF) | C2R | Approve subject to the conditions listed |
| 80 Apostolics Northeast Houston Church Subdivision | C2R | Approve subject to the conditions listed |
| 81 Blinks Investment Subdivision | C2R | Approve subject to the conditions listed |
| 82 Cypress Corner Place North Subdivision (DEF) | C3R | Approve subject to the conditions listed |
| 83 Darling Mews Subdivision | C2R | Approve subject to the conditions listed |
| 84 Eldridge Lakes Business Park Subdivision (DEF) | C2R | Approve subject to the conditions listed |
| 85 Eustler Addition Subdivision (2DEF) | C2R | |
| 86 Fifth Ward Church of Christ Sec 3 | C2R | Approve subject to the conditions listed |
| 87 Forest Hills Shopping Center Subdivision | C2R | Approve subject to the conditions listed |
| 88 Kass Villas Subdivision | C2R | Approve subject to the conditions listed |
| 89 Kiam Commons Subdivision | C2R | Approve subject to the conditions listed |
| 90 Kiam Grove Subdivision | C2R | Approve subject to the conditions listed |
| 91 Kirby Inland Marine Subdivision (DEF) | C2R | Approve subject to the conditions listed |
| 92 Mody Center Subdivision | C2R | Approve subject to the conditions listed |
| 93 Mody Plaza Subdivision | C2R | Approve subject to the conditions listed |
| 94 Fourteen Nineteen Cohn Street Subdivision (DEF) | C2R | |
| 95 OTM Partners Old Spanish Trail replat no 1 (DEF) | C2R | Approve subject to the conditions listed |
| 96 Patel Commercial Reserve Subdivision | C2R | Approve subject to the conditions listed |
| 97 Place des Vosges Subdivision (DEF) | C3R | Withdraw by the applicant |
| 98 Potomac Gardens Subdivision (DEF) | C2R | Approve subject to the conditions listed |
| 99 Proler Southwest Subdivision (DEF) | C2R | |
| 100 Recreation Farms replat no 1 | C2R | Approve subject to the conditions listed |
| 101 Rockwell Rockby Plaza Subdivision | C2R | Approve subject to the conditions listed |
| 102 Royal Crown Plaza Subdivision (DEF) | C2R | Approve subject to the conditions listed |
| 103 Sheldon Educational Complex Subdivision (DEF) | C2R | |
| 104 Shops at Grand Parkway Subdivision (DEF) | C3R | |
| 105 Brogan Vermont Place Subdivision (DEF) | C2R | |
| 106 Villa Isabella Subdivision (2DEF) | C2R | |
| 107 West 8th Subdivision | C2R | Approve subject to the conditions listed |
| 108 West Belt Business Park replat no 2 | C2R | Approve subject to the conditions listed |
| 109 Woodlands Plantation Apartments Sec 2 (DEF) | C3R | Approve subject to the conditions listed |
| 110 Word of Grace Missionary Church Reserve Subdivision | C2R | Approve subject to the conditions listed |
| 111 Wortham YMCA Subdivision | C2R | Approve subject to the conditions listed |
| C-Public Hearings Requiring Notification |
| 112 Castro Cheese Company replat no 1 (PH052208) | C3N | Deny the requested variance(s) and Disapprove the plat |
| 113 Regent Square Subdivision (PH052208) | C3N | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| 114 Richard D Taylor Park (PH050808)DEF | C3N | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| D-Variances |
| 115 Bridges of Lake Houston GP (DEF) | GP | |
| 116 Northgate Crossing MUD no 2 Sanitary Sewer Lift Station no 8 (DEF) | C2 | |
| 117 Northwest Mall Redevelopment Subdivision (DEF) | C2 | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| 118 Peek Road south of Canal Rd to SH 99 GP (DEF) | GP | |
| 119 Quitman Estates Subdivision (2DEF) | C2R | |
| 120 Row House District Sec 2 | C2R | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| 121 Stonebridge Ellington GP (DEF) | GP | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| 122 Stuebner Warehouse Facility GP (DEF) | GP | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| 123 Waterstone Lift Station Subdivision | C2 | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| E-Special Exceptions |
| 124 Brunswick Meadows Sec 15 (2DEF) | C3P | |
| 125 Cloisters GP (DEF) | GP | Grant the requested variance(s) and Approve the plat subject to the conditions listed |
| 126 Cloisters Sec 1 (DEF) | C3P | Approve subject to the conditions listed |
| F-Reconsideration of Requirements |
| 127 Hawks Landing Sec 1 (2DEF) | C3P | |
| 128 Reign Plaza Subdivision | C2R | Approve subject to the conditions listed |